|MYT|Panter>M<
- Recruit
Score / Min
0.93 0h 12mW/L Ration
1 1 winsAccuracy
20.48% 34 shots hitK/D Ratio
0.48 10 killsA/A Ratio
1 1 arrestsUsed Equipment / Weapons -
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
9mm SMG | 10 | 0h 4m | 2.05 | 18.25% |
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Taser Stun Gun | 0 | 0h 0m | 0 | 0% |
# | Weapon | Stuns | Time Used | Stuns / Min | Accuracy |
---|---|---|---|---|---|
Sting Grenade | 30 | 0h 2m | 12.95 | 33.33% | |
Flashbang Grenade | 8 | 0h 0m | 18.46 | 12.5% | |
CS Gas Grenade | 0 | 0h 0m | 0 | 0% |
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Shotgun | 0 | 0h 0m | 0 | 0% |
Last Played Rounds-
Round | Time | SWAT | Suspects | Map | Date |
---|---|---|---|---|---|
2 / 2 | 15m 9s | 72 | 87 | Fairfax Residence | 1 week ago |